EZOIC SERVICE PRIVACY POLICY
guvnaguitars.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdsWizz Inc. | | |
FUNKE Digital GmbH | | |
Xandr, Inc. | | |
smartclip Europe GmbH | | |
AdColony, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
adsquare GmbH | | |
uppr GmbH | | |
TMT Digital Inc | | |
dataXtrade GmbH | | |
Tredia Solutions SL | | |
One Tech Group GmbH | | |
Adserve.zone / Artworx AS | | |
Timehop, Inc. | | |
Nexx360 | | |
Pulse Innovations Limited | | |
Telefonica Audiovisual Digital S.L | | |
Mindlytix SAS | | |
Readpeak Oy | | |
travel audience GmbH | | |
TF1 PUBLICITE | | |
Protected Media LTD | | |
AdGear Technologies, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Skoiy | | |
N.Rich Technologies Inc. | | |
Automattic Ads | | |
adQuery | | |
Eyeota Pte Ltd | | |
Emodo, Inc. | | |
Madington | | |
Reset Digital Europe Ltd | | |
Media Square | | |
Frii ApS | | |
McCann Discipline LTD | | |
Keymantics | | |
THE NEWCO S.R.L. | | |
Bmind a Sales Maker Company, S.L. | | |
Bertelsmann Data Service GmbH | | |
MGID Inc. | | |
Samsung Ads | | |
Roq.ad Inc. | | |
Adpone SL | | |
Channel Pilot Solutions GmbH | | |
VLYBY Digital GmbH | | |
Alliance Gravity Data Media | | |
Pexi B.V. | | |
Digital East GmbH | | |
Publisher First, Inc. | | |
Alphalyr SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Rich Audience Technologies SL | | |
INNITY | | |
Research and Analysis of Media in Sweden AB | | |
Snigel Web Services Limited | | |
Sub2 Technologies Ltd | | |
Localsensor B.V. | | |
Query Click Limited | | |
Opt Out Advertising B.V. | | |
Google Advertising Products | | |
Microsoft Advertising | | |
ShareThis, Inc | | |
BSmartData GmbH | | |
CleverPush GmbH | | |
VRTCAL Markets Inc | | |
Sonares GmbH | | |
Captify Technologies Limited | | |
Brand Metrics Sweden AB | | |
Effiliation / Effinity | | |
Anteriad, LLC | | |
Marfeel Solutions, SL (Compass) | | |
adbalancer Werbeagentur GmbH | | |
BYTEDANCE PTE. LTD. | | |
ConnectAd Realtime GmbH | | |
AAX LLC | | |
ZAM Network LLC dba Fanbyte | | |
AdTiming Technology Company Limited | | |
Blockthrough, Inc. | | |
Amnet GmbH | | |
ADFI MEDIA SL | | |
1plusX AG | | |
LiveIntent Inc. | | |
Underdog Media LLC | | |
BEINTOO SPA | | |
lead alliance GmbH | | |
Sitewit Corp | | |
BIDSWITCH GmbH | | |
Accorp Sp. z o.o. | | |
Gemius SA | | |
KUPONA GmbH | | |
EASY Marketing GmbH | | |
Somplo Ltd | | |
Baidu USA | | |
netzeffekt GmbH | | |
OnAudience Ltd | | |
giosg.com Oy | | |
Telefonica Moviles España S.A.U | | |
Exactag GmbH | | |
SINGLESPOT SAS | | |
DEFINE MEDIA GMBH | | |
UniCredit S.p.A. | | |
Voxnest Inc | | |
Magnite CTV, Inc. | | |
Kayzen | | |
DNA-I.COM | | |
Arpeely Ltd. | | |
SmartFrame Technologies Ltd | | |
Visarity Technologies GmbH | | |
video intelligence AG | | |
SmartyAds Inc. | | |
ADventori SAS | | |
1000mercis (Numberly) | | |
adhood.com | | |
Acxiom | | |
Allegro sp. z o.o. | | |
Kwanko | | |
Wagawin GmbH | | |
Nativery Srl | | |
Dentsu London Limited | | |
Mobfox US LLC | | |
Webgains GmbH | | |
Audiohook Corporation | | |
ANINPRO-CREATIVE, S.L. | | |
BidTheatre AB | | |
Adloox SA | | |
Go.pl sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
MediaMath, Inc. | | |
Bombora Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Appier PTE Ltd | | |
Objective Partners BV | | |
Spoods GmbH | | |
Vidcrunch LLC | | |
Media.net Advertising FZ-LLC | | |
Oracle Data Cloud - Moat | | |
Gamned | | |
Teads France SAS | | |
Rezonence Limited | | |
On Device Research Limited | | |
Live Data Solutions SL | | |
Audiencerate LTD | | |
glomex GmbH | | |
iProspect GmbH | | |
ADUX | | |
Dable Inc. | | |
Attributy | | |
Zemanta Inc. | | |
adnanny.com SLU | | |
MindTake Research GmbH | | |
Njuice AB | | |
Ermes | | |
ADYOULIKE SA | | |
Salesforce.com, Inc. | | |
THE LINEA 1 MKT SL | | |
Basis Global Technologies, Inc. | | |
Beachfront Media LLC | | |
Flexoffers.com, LLC | | |
Pure Local Media GmbH | | |
Admo.tv (Clickon) | | |
Lotame Solutions, inc | | |
Sportradar AG | | |
Blis Global Limited | | |
Monet Engine Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Kargo Global Inc. | | |
Dynata LLC | | |
Ensighten | | |
Solution coupons | | |
Boldwin LTD | | |
Scattered sp. z o.o. | | |
CIBLECLIC | | |
Covatic Ltd | | |
Permutive Limited | | |
3Q nexx GmbH | | |
Opti Digital SAS | | |
digidip GmbH | | |
MUSO TNT LIMITED | | |
eMarketingSolutions, Online Marketing S.L. | | |
Brave People Ltd. | | |
AudienceRun corp | | |
UberMedia, Inc. | | |
ADMAX | | |
Clipr | | |
communicationAds GmbH & Co. KG | | |
Magnite, Inc. (Carbon AI Limited) | | |
TrueData Solutions, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
BeOp | | |
Insticator, Inc. | | |
Digital Squad | | |
Habu | | |
Hashtag Labs Inc. | | |
VUUKLE DMCC | | |
Teroa S.A. | | |
Smile Wanted Group | | |
Octave IP Limited | | |
VIADS ADVERTISING S.L. | | |
Italiaonline S.p.A. | | |
Quantcast | | |
ADWAYS SAS | | |
Mobkoi Ltd | | |
Vidoomy Media SL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
VGI CTV, Inc | | |
Piano Software Inc. | | |
BCOVERY SAS | | |
Adhese | | |
Pressboard Media Inc | | |
Smart Traffik | | |
Arkeero | | |
Adxperience SAS | | |
Sharethrough, Inc | | |
Neustar, Inc., a TransUnion company | | |
Publica LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Mirando GmbH & Co KG | | |
SheMedia, LLC | | |
Next Media SRL | | |
Mobilewalla, Inc. | | |
Doceree UK Limited | | |
Zeit Agency ApS | | |
ViewPay | | |
Active Agent (Virtual Minds GmbH) | | |
Gamesight Inc | | |
Cloud Technologies S.A. | | |
Integral Ad Science, Inc. | | |
Weborama | | |
Czech Publisher Exchange z.s.p.o. | | |
Mars Media Group | | |
Netpoint Media GmbH | | |
Salestring ApS | | |
ucfunnel Co., Ltd. | | |
Yahoo EMEA Limited | | |
Mediakeys Platform | | |
Market Resource Partners LLC | | |
Turk Telekom | | |
Adform A/S | | |
Open Web Technologies Ltd | | |
Arcspire Limited | | |
AuDigent | | |
Dataseat Ltd | | |
BidBerry SRL | | |
INFOnline GmbH | | |
Ogury Ltd. | | |
Smart Adserver | | |
AcuityAds Inc. | | |
SoD ScreenOnDemand GmbH | | |
ID Ward Ltd | | |
Claritas LLC | | |
Sublime | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GeoProve Limited | | |
LiveRamp | | |
Amazon Advertising | | |
Verasity Limited | | |
Azerion Holding B.V. | | |
Nubo LTD | | |
Schober Information Group Deutschland GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Fyber | | |
GlobalWebIndex | | |
Radio Net Media Limited | | |
BILENDI SA | | |
Resono B.V. | | |
Comscore B.V. | | |
PROXISTORE | | |
MobileFuse LLC | | |
Bidmatic Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
FRVR Limited | | |
LinkedIn Ireland Unlimited Company | | |
SpearAd GmbH | | |
Natexo Spain | | |
Novatiq limited | | |
OneTag Limited | | |
Adsolutions BV | | |
Amobee Inc. | | |
emetriq GmbH | | |
HUMAN | | |
Cazamba Serviços de Internet Ltda | | |
Nano Interactive Group Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AWIN AG | | |
CentralNic Poland sp. z o.o. | | |
MiQ Digital Ltd | | |
Delta Projects AB | | |
Agate Systems Limited | | |
Audienzz AG | | |
Pelmorex Corp. | | |
QUARTER MEDIA GmbH | | |
Airnow Media Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
INVIBES GROUP | | |
Redbranch, Inc dba Fraudlogix | | |
Admixer EU GmbH | | |
Cint AB | | |
xpln.ai SAS | | |
Parrable, Inc. | | |
Reliz LTD | | |
Jaduda GmbH | | |
Adtarget Teknoloji A.S. | | |
Converto AG | | |
YouGov | | |
Bidtellect, Inc | | |
zeotap GmbH | | |
Samba TV, Inc. | | |
EXOCLICK, S.L. | | |
Crimtan Holdings Limited | | |
GroupM UK Limited | | |
belboon GmbH | | |
streaMonkey GmbH | | |
SpotX, Inc | | |
GfK SE | | |
MPX GmbH | | |
Kiosked Ltd | | |
AdView | | |
Watch Fantom Inc. AKA CatapultX | | |
Ask Locala | | |
Blue | | |
AA INTERNET-MEDIA Ltd | | |
ADITION (Virtual Minds GmbH) | | |
33Across | | |
Internet BillBoard a.s. | | |
Rockerbox, Inc | | |
Playhill Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Unblockia SL | | |
Justpremium BV | | |
TabMo SAS | | |
Fandom, Inc. | | |
Flashtalking, Inc. | | |
VECTAURY | | |
agof studies | | |
advanced store GmbH | | |
Triapodi Ltd. | | |
Mediavine, Inc. | | |
AdInMo LTD | | |
Triton Digital Canada Inc. | | |
NoBid, Inc. | | |
C WIRE AG | | |
Hillside (Sports) GP Limited | | |
First-id | | |
Otto (GmbH & Co KG) | | |
WebAds B.V | | |
SelectMedia International LTD | | |
Eskimi | | |
dpa-infocom GmbH | | |
ADman Interactive SLU | | |
Smartology Limited | | |
Improve Digital | | |
Brandhouse/Subsero A/S | | |
Meson Mediation LLC | | |
B2B Media Group GmbH | | |
Skaze | | |
GP One GmbH | | |
Hybrid Adtech GmbH | | |
Cuebiq | | |
Viafoura Inc. | | |
adbility media GmbH | | |
Discover-Tech ltd | | |
Placense Ltd | | |
Factor Eleven GmbH | | |
Venatus Media Limited | | |
GumGum, Inc. | | |
LifeStreet Corporation | | |
AdDefend GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Quadrant Global Pte Ltd | | |
Arrivalist Co. | | |
Bring! Labs AG | | |
Questpass Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
StackAdapt | | |
Synkd Ltd. | | |
Next Millennium Media INC | | |
AUDIOMOB LTD | | |
Sonic Odeeo ltd | | |
Outbrain UK Ltd | | |
Ziff Davis LLC | | |
Programatica de publicidad S.L. | | |
M32 Connect Inc | | |
IVO Media Ltd | | |
eBay Inc | | |
OnProspects Ltd | | |
Sonobi, Inc | | |
EASYmedia GmbH | | |
Global Media Group Services Limited | | |
Browsi | | |
Seeding Alliance GmbH | | |
SoundCast | | |
United Internet Media GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Wunderkind Corporation | | |
crossvertise GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Betgenius Ltd | | |
Impactify SARL | | |
Listonic Sp. z o.o. | | |
Adikteev | | |
Bandsintown Amplified LLC | | |
JS Web Production | | |
Seven Technologies S.L. | | |
Ströer SSP GmbH (DSP) | | |
Platform161 B.V. | | |
Ad Alliance GmbH | | |
Adelaide Metrics Inc | | |
Hybrid Theory Global Ltd | | |
Adverticum cPlc. | | |
MNTN | | |
Terminus Software Inc. | | |
Evorra Ltd | | |
Alkimi | | |
Experian LTD | | |
Vibrant Media Limited | | |
DynAdmic | | |
Adnuntius AS | | |
MyTraffic | | |
LoopMe Limited | | |
Bidstack Limited | | |
Online Solution | | |
Teavaro | | |
Triple13 Ltd | | |
Better Ads GmbH | | |
Converge-Digital | | |
The Ozone Project Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
A Million Ads | | |
Clipcentric, Inc. | | |
Kameleoon SAS | | |
Videobyte Inc | | |
mediarithmics SAS | | |
Adssets AB | | |
Bannerflow AB | | |
TripleLift, Inc. | | |
TargetVideo GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Simplifi Holdings Inc | | |
The Reach Group GmbH | | |
Revcontent, LLC | | |
Celtra, Inc. | | |
Little Big Data sp. z o.o. | | |
Permodo GmbH | | |
Ein Rad AB | | |
GeoEdge | | |
Frameplay Corporation | | |
Sovrn Holdings Inc | | |
DIGITEKA Technologies | | |
AiCreo S.r.l. | | |
YOC AG | | |
iPROM | | |
Magnite, Inc. | | |
Knorex | | |
RevJet | | |
Media16 ltd | | |
Unruly Group LLC | | |
Moloco, Inc. | | |
Duplo Media AS | | |
AdSpirit GmbH | | |
Traffective GmbH | | |
Sayollo Media LTD | | |
XAD spoteffects GmbH | | |
Infolinks Media, LLC | | |
Criteo SA | | |
RMSi Radio Marketing Service interactive GmbH | | |
Axel Springer Teaser Ad GmbH | | |
DoubleVerify Inc. | | |
SMARTSTREAM.TV GmbH | | |
Exit Bee Limited | | |
Adkernel LLC | | |
PubMatic, Inc | | |
Eulerian Technologies | | |
OneFootball GmbH | | |
ACTV8, Inc. | | |
SpringServe, LLC | | |
Truvid Inc. | | |
DeepIntent, Inc. | | |
SPORTORITY UK LTD | | |
Offerista Group GmbH | | |
Rakuten Marketing LLC | | |
Avocet Systems Limited | | |
Semasio GmbH | | |
Papirfly AS | | |
Silverbullet Data Services Group | | |
Ströer Digital Media GmbH | | |
Sirdata | | |
Snapsort Inc., operating as Sortable | | |
Seedtag Advertising S.L | | |
Avantis Video Ltd | | |
Adtelligent Inc. | | |
GADSME | | |
Relay42 Netherlands B.V. | | |
Bannernow, Inc. | | |
Sirdata Cookieless | | |
digitalAudience B.V. | | |
Telefonica de España S.A.U | | |
Blue Billywig Group BV | | |
Kubient Inc. | | |
AudienceProject Aps | | |
Good-Loop Ltd | | |
Relevant Digital Oy | | |
TOPBOX Inc. | | |
Permutive Technologies, Inc. | | |
TX Group AG | | |
Extreme Reach, Inc | | |
InsurAds Technologies SA. | | |
Gamoshi Ltd | | |
Opera Software Ireland Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
MetrixLab Nederland B.V. | | |
Dentsu A/S | | |
umlaut communication gmbh | | |
NEURAL.ONE | | |
SMADEX, S.L.U. | | |
Welect GmbH | | |
Skimbit Ltd | | |
Vidazoo Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Evolution Technologies Inc. | | |
AudienceProject Measurement Amz | | |
Synamedia | | |
Yieldlove GmbH | | |
Newsroom AI Ltd | | |
Kueez Entertainment Ltd. | | |
Ingenious Technologies AG | | |
Adobe Advertising Cloud | | |
Jivox Corporation | | |
MEDIAMETRIE | | |
Oracle Advertising | | |
audio content & control GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Cookie Market LTD | | |
Hearts and Science München GmbH | | |
PIXFUTURE MEDIA INC. | | |
PIXIMEDIA | | |
ividence | | |
retailAds GmbH & Co. KG | | |
Publicis Media GmbH | | |
Onnetwork Sp. z o.o. | | |
INVIDI technologies AB | | |
Kairion GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Apester Ltd | | |
QuantumCast digital GmbH | | |
twiago GmbH | | |
Nielsen International SA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Appush Technologies | | |
Lupon Media | | |
Ströer SSP GmbH (SSP) | | |
SunMedia | | |
Adjust Digital A/S | | |
Roku Advertising Services | | |
AntVoice | | |
Ezoic Inc. | | |
I.R.V. D.O.O. | | |
Convo Ink | | |
Online Advertising Network Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Petal Ads | | |
ADSOCY | | |
Smart Analytics SL | | |
Threedium | | |
Livewrapped AB | | |
Konodrac S.L. | | |
PIA Advertising GmbH | | |
Opinary GmbH | | |
BeeswaxIO Corporation | | |
OpenX | | |
Impact Tech Inc. | | |
NumberEight Technologies Ltd | | |
Luna Media Group LLC | | |
Project Agora Ltd | | |
Emerse Sverige AB | | |
ShinyStat S.p.a. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Kairos Fire | | |
Axiom Media Connect | | |
Havas Media (Artemis Alliance S.L.U.) | | |
usemax advertisement (Emego GmbH) | | |
adWMG | | |
TIMEONE PERFORMANCE | | |
MARKETPERF CORP | | |
WebMedia | | |
Mobile Professionals BV / Sage&Archer BV | | |
AddApptr GmbH | | |
42 Ads GmbH | | |
Telecoming S.A. | | |
Samba TV UK Limited | | |
Firstlead GmbH (ADCELL) | | |
Confiant Inc. | | |
BLIINK SAS | | |
Brand Advance Ltd | | |
Hubvisor | | |
IPONWEB GmbH | | |
plista GmbH | | |
The MediaGrid Inc. | | |
Nielsen Media Research Ltd. | | |
bam! interactive marketing GmbH | | |
Viewdeos 2015 LTD | | |
optimise-it GmbH | | |
Unicredit BankAustria AG | | |
Polar Mobile Group Inc. | | |
Duration Media, LLC. | | |
Jellyfish France | | |
Bucksense Inc | | |
Commanders Act | | |
NEORY GmbH | | |
Innovid LLC | | |
Onfocus (Adagio) | | |
EXADS | | |
ID5 Technology Ltd | | |
Aarki, Inc. | | |
Artefact Deutschland GmbH | | |
AdServing Factory srl | | |
Taboola Europe Limited | | |
Seznam.cz, a.s. | | |
Hivestack Inc. | | |
Fifty Technology Limited | | |
Holid AB | | |
Stream Eye OOD | | |
TypeA Holdings Ltd | | |
Adex (Virtual Minds GmbH) | | |
Lucid Holdings, LLC | | |
PRECISO SRL | | |
admetrics GmbH | | |
Adventure Media | | |
ADRENALEAD | | |
PulsePoint, Inc. | | |
Audience Network | | |
Justtag Sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
Euvic 360e-com Sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Strossle International AB | | |
Smaato, Inc. | | |
Content Ignite | | |
Epom Ltd. | | |
Epsilon | | |
AirGrid LTD | | |
Happydemics | | |
Performax.cz, s.r.o. | | |
Zeta Global | | |
